Description
| SL NO | ITEM NAME | GMS |
| 1 | Hamper Box | |
| 2 | Schocolat Bar | 25 |
| 3 | Kravour Wafer | 60 |
| 4 | Leebae Millet Jaggery | 75 |
| 5 | TSC Waffliches | 40 |
| 6 | Kit Kat Chunky | 40 |
| 7 | Nutritius Chikki Big | 125 |
| 8 | Pringles Chips | 107 |
| 9 | Almond Jar | 100 |
| 10 | Cashew Jar | 100 |
| 11 | Pista Salted jar | 100 |
| 12 | Impact Mints | 15 |
| 13 | Hersheys Kisses Indian | 108 |
| 14 | Cocosutra Hot Chocolate | 100 |
| 15 | Ferrero Roacher 4PCS | 50 |
| 16 | Lindt Lindor 3PCS | 37.5 |




