SL NO | ITEM NAME | GMS |
1 | Basket | |
2 | Max Protien Chips | 30 |
3 | Tong Garden Party Snack | 35 |
4 | Cornitos Chips | 55 |
5 | Nestle Milky Bar | 42 |
6 | Schocolat Bar | 25 |
7 | Kravour Wafer | 60 |
8 | Gone Mad Gang og 5 | 62.5 |
9 | Pringles Chips | 40 |
10 | TSC Waffliches | 40 |
11 | Kit Kat Chunky | 40 |
12 | Hersheys Kisses Indian | 36 |
13 | Raisins Jar | 100 |
14 | Rafello 3PCS | 30 |
15 | Karachi Fruit Biscuit | 200 |
16 | Almond Jar | 100 |
17 | Cashew Jar | 100 |
18 | Pista Salted Jar | 100 |
19 | Lindt Lindor 3PCS | 37.5 |
20 | Fox Tin | 80 |
21 | Havenuts Makhana | 100 |
22 | Barquillo Pack of 5 | 100 |
23 | Ferrero Pack of 16 | 200 |
Gift Boxes & Gift hampers
Premium Gift Hamper – Elegant Corporate Gifting | Printigly
Login to view prices
Category: Gift Boxes & Gift hampers
Related products
-
Gift Boxes & Gift hampers
Almond Cashew Pista Saltd Raisins Chocolates Mix Fruit (Box)
Login to view prices Read more -
Gift Boxes & Gift hampers
Almond Premium Cashew Premium Raisns Premium Pista Salted (Box)
Login to view prices Read more